% Written by GPSManager 25-Mar-2004 00:15:06 (CST)
% Edit at your own risk!

!Format: DMS 1 WGS 84
!Creation: no

!W:
WPT001		N13 42 03.7	W89 04 35.1	alt=456.0
WPT002		N13 42 02.7	W89 04 35.7	alt=447.0
WPT003		N13 42 02.5	W89 04 31.4	alt=445.0
WPT004		N13 42 02.9	W89 04 22.9	alt=446.0
WPT005		N13 42 02.5	W89 04 16.1	alt=446.0
WPT006		N13 42 02.5	W89 04 07.0	alt=445.0
WPT007		N13 42 02.6	W89 03 59.8	alt=445.0
WPT008		N13 42 02.5	W89 03 53.3	alt=445.0
WPT009		N13 42 01.7	W89 03 46.0	alt=445.0
WPT010		N13 42 00.9	W89 03 37.6	alt=445.0
WPT011		N13 41 59.4	W89 03 29.0	alt=445.0
WPT012		N13 41 59.1	W89 03 24.4	alt=444.0
WPT013		N13 42 04.4	W89 03 20.8	alt=445.0
WPT014		N13 42 05.9	W89 03 15.0	alt=445.0
WPT015		N13 41 57.2	W89 03 13.7	alt=446.0
WPT016		N13 41 46.5	W89 03 12.5	alt=445.0
WPT017		N13 41 34.9	W89 03 11.4	alt=446.0
WPT018		N13 41 19.8	W89 03 09.8	alt=445.0
WPT019		N13 41 09.7	W89 03 08.7	alt=446.0
WPT020		N13 40 56.3	W89 03 07.2	alt=446.0
WPT021		N13 40 34.6	W89 03 04.4	alt=447.0
WPT022		N13 40 20.8	W89 03 01.8	alt=447.0
WPT023		N13 40 16.0	W89 03 00.9	alt=446.0
WPT024		N13 40 11.5	W89 03 01.5	alt=447.0
WPT025		N13 40 12.0	W89 03 10.2	alt=447.0
WPT026		N13 40 13.0	W89 03 28.1	alt=444.0
WPT027		N13 40 14.5	W89 03 52.5	alt=443.0
WPT028		N13 40 15.3	W89 04 04.7	alt=444.0
WPT029		N13 40 15.9	W89 04 21.1	alt=444.0
WPT030		N13 40 21.1	W89 04 28.6	alt=444.0
WPT031		N13 40 30.7	W89 04 29.4	alt=444.0
WPT032		N13 40 45.9	W89 04 30.9	alt=444.0
WPT033		N13 40 56.8	W89 04 32.0	alt=443.0
WPT034		N13 41 09.1	W89 04 33.2	alt=444.0
WPT035		N13 41 26.0	W89 04 34.4	alt=445.0
WPT036		N13 41 35.2	W89 04 34.9	alt=446.0
WPT037		N13 41 42.4	W89 04 35.4	alt=446.0
WPT038		N13 41 53.2	W89 04 35.7	alt=447.0
WPT039		N13 41 58.9	W89 04 35.6	alt=446.0
WPT040		N13 42 03.1	W89 04 36.4	alt=445.0

