Name: apulo
#	km	km	m	h:m:s	kph	deg
 1.	    0.04	    0.04	456.0	       0	------	 210
 2.	    0.13	    0.17	447.0	       0	------	  92
 3.	    0.26	    0.42	445.0	       0	------	  87
 4.	    0.20	    0.62	446.0	       0	------	  94
 5.	    0.28	    0.90	446.0	       0	------	  90
 6.	    0.21	    1.12	445.0	       0	------	  89
 7.	    0.19	    1.31	445.0	       0	------	  91
 8.	    0.22	    1.53	445.0	       0	------	  96
 9.	    0.25	    1.79	445.0	       0	------	  96
10.	    0.26	    2.05	445.0	       0	------	 100
11.	    0.14	    2.19	445.0	       0	------	  94
12.	    0.20	    2.38	444.0	       0	------	  34
13.	    0.18	    2.56	445.0	       0	------	  75
14.	    0.27	    2.83	445.0	       0	------	 172
15.	    0.33	    3.17	446.0	       0	------	 174
16.	    0.36	    3.53	445.0	       0	------	 175
17.	    0.47	    4.00	446.0	       0	------	 174
18.	    0.31	    4.31	445.0	       0	------	 174
19.	    0.42	    4.73	446.0	       0	------	 174
20.	    0.68	    5.40	446.0	       0	------	 173
21.	    0.43	    5.84	447.0	       0	------	 169
22.	    0.15	    5.99	447.0	       0	------	 170
23.	    0.14	    6.13	446.0	       0	------	 187
24.	    0.26	    6.39	447.0	       0	------	 273
25.	    0.54	    6.93	447.0	       0	------	 273
26.	    0.74	    7.66	444.0	       0	------	 274
27.	    0.37	    8.03	443.0	       0	------	 274
28.	    0.49	    8.52	444.0	       0	------	 272
29.	    0.28	    8.80	444.0	       0	------	 306
30.	========	========	=====	========	======	====
Total distance:     8.80 km
Total time:        0
Max speed: 0 (@0)
Min speed: ====== (@0)
Start: to end     3.18 km; max     4.47 km; (@24)

