% Written by GPSManager 25-Mar-2004 02:04:46 (CST)
% Edit at your own risk!

!Format: DMS 1 WGS 84
!Creation: no

!T:	1	width=2
	01-Jan-1988 00:00:00	N13 42 03.7	W89 04 35.1	456.0
	01-Jan-1988 00:00:00	N13 42 02.7	W89 04 35.7	447.0
	01-Jan-1988 00:00:00	N13 42 02.5	W89 04 31.4	445.0
	01-Jan-1988 00:00:00	N13 42 02.9	W89 04 22.9	446.0
	01-Jan-1988 00:00:00	N13 42 02.5	W89 04 16.1	446.0
	01-Jan-1988 00:00:00	N13 42 02.5	W89 04 07.0	445.0
	01-Jan-1988 00:00:00	N13 42 02.6	W89 03 59.8	445.0
	01-Jan-1988 00:00:00	N13 42 02.5	W89 03 53.3	445.0
	01-Jan-1988 00:00:00	N13 42 01.7	W89 03 46.0	445.0
	01-Jan-1988 00:00:00	N13 42 00.9	W89 03 37.6	445.0
	01-Jan-1988 00:00:00	N13 41 59.4	W89 03 29.0	445.0
	01-Jan-1988 00:00:00	N13 41 59.1	W89 03 24.4	444.0
	01-Jan-1988 00:00:00	N13 42 04.4	W89 03 20.8	445.0
	01-Jan-1988 00:00:00	N13 42 05.9	W89 03 15.0	445.0
	01-Jan-1988 00:00:00	N13 41 57.2	W89 03 13.7	446.0
	01-Jan-1988 00:00:00	N13 41 46.5	W89 03 12.5	445.0
	01-Jan-1988 00:00:00	N13 41 34.9	W89 03 11.4	446.0
	01-Jan-1988 00:00:00	N13 41 19.8	W89 03 09.8	445.0
	01-Jan-1988 00:00:00	N13 41 09.7	W89 03 08.7	446.0
	01-Jan-1988 00:00:00	N13 40 56.3	W89 03 07.2	446.0
	01-Jan-1988 00:00:00	N13 40 34.6	W89 03 04.4	447.0
	01-Jan-1988 00:00:00	N13 40 20.8	W89 03 01.8	447.0
	01-Jan-1988 00:00:00	N13 40 16.0	W89 03 00.9	446.0
	01-Jan-1988 00:00:00	N13 40 11.5	W89 03 01.5	447.0
	01-Jan-1988 00:00:00	N13 40 12.0	W89 03 10.2	447.0
	01-Jan-1988 00:00:00	N13 40 13.0	W89 03 28.1	444.0
	01-Jan-1988 00:00:00	N13 40 14.5	W89 03 52.5	443.0
	01-Jan-1988 00:00:00	N13 40 15.3	W89 04 04.7	444.0
	01-Jan-1988 00:00:00	N13 40 15.9	W89 04 21.1	444.0
	01-Jan-1988 00:00:00	N13 40 21.1	W89 04 28.6	444.0

