Name: 1
#	km	km	m	h:m:s	kph	deg
 1.	    0.16	    0.16	633.0	       0	------	 291
 2.	    0.12	    0.28	634.0	       0	------	 322
 3.	    0.38	    0.66	634.0	       0	------	  73
 4.	    0.31	    0.97	671.0	       0	------	 102
 5.	    0.86	    1.83	657.0	       0	------	  91
 6.	    0.29	    2.12	638.0	       0	------	 178
 7.	    0.49	    2.60	641.0	       0	------	 192
 8.	    0.68	    3.28	645.0	       0	------	 226
 9.	    0.32	    3.60	648.0	       0	------	 214
10.	    0.18	    3.78	648.0	       0	------	 262
11.	    0.33	    4.10	642.0	       0	------	 195
12.	    0.45	    4.56	644.0	       0	------	 273
13.	    0.81	    5.36	631.0	       0	------	 274
14.	    0.58	    5.94	588.0	       0	------	 263
15.	    0.46	    6.40	583.0	       0	------	 260
16.	    0.40	    6.81	597.0	       0	------	 272
17.	    0.39	    7.20	599.0	       0	------	 281
18.	    0.38	    7.58	600.0	       0	------	 280
19.	    0.31	    7.89	604.0	       0	------	 280
20.	    0.22	    8.11	600.0	       0	------	 278
21.	    0.23	    8.34	601.0	       0	------	 283
22.	    0.26	    8.59	616.0	       0	------	 279
23.	    0.74	    9.33	633.0	       0	------	 275
24.	    0.32	    9.65	659.0	       0	------	 263
25.	    0.46	   10.11	663.0	       0	------	 264
26.	    0.48	   10.59	666.0	       0	------	 287
27.	    0.40	   10.98	674.0	       0	------	 268
28.	    0.31	   11.29	674.0	       0	------	 288
29.	    0.15	   11.44	675.0	       0	------	  84
30.	========	========	=====	========	======	====
Total distance:    11.44 km
Total time:        0
Max speed: 0 (@0)
Min speed: ====== (@0)
Start: to end     6.77 km; max     6.91 km; (@29)

