% Written by GPSManager 25-Mar-2004 02:20:36 (CST)
% Edit at your own risk!

!Format: DMS 1 WGS 84
!Creation: no

!T:	1	width=2
	01-Jan-1988 00:00:00	N13 42 56.2	W89 09 14.0	633.0
	01-Jan-1988 00:00:00	N13 42 58.1	W89 09 19.0	634.0
	01-Jan-1988 00:00:00	N13 43 01.1	W89 09 21.4	634.0
	01-Jan-1988 00:00:00	N13 43 04.7	W89 09 09.2	671.0
	01-Jan-1988 00:00:00	N13 43 02.6	W89 08 59.1	657.0
	01-Jan-1988 00:00:00	N13 43 02.0	W89 08 30.6	638.0
	01-Jan-1988 00:00:00	N13 42 52.7	W89 08 30.2	641.0
	01-Jan-1988 00:00:00	N13 42 37.3	W89 08 33.5	645.0
	01-Jan-1988 00:00:00	N13 42 22.0	W89 08 49.6	648.0
	01-Jan-1988 00:00:00	N13 42 13.5	W89 08 55.5	648.0
	01-Jan-1988 00:00:00	N13 42 12.7	W89 09 01.4	642.0
	01-Jan-1988 00:00:00	N13 42 02.4	W89 09 04.2	644.0
	01-Jan-1988 00:00:00	N13 42 03.2	W89 09 19.2	631.0
	01-Jan-1988 00:00:00	N13 42 04.9	W89 09 46.0	588.0
	01-Jan-1988 00:00:00	N13 42 02.5	W89 10 05.0	583.0
	01-Jan-1988 00:00:00	N13 41 59.8	W89 10 20.2	597.0
	01-Jan-1988 00:00:00	N13 42 00.2	W89 10 33.6	599.0
	01-Jan-1988 00:00:00	N13 42 02.6	W89 10 46.4	600.0
	01-Jan-1988 00:00:00	N13 42 04.7	W89 10 58.9	604.0
	01-Jan-1988 00:00:00	N13 42 06.4	W89 11 09.2	600.0
	01-Jan-1988 00:00:00	N13 42 07.4	W89 11 16.4	601.0
	01-Jan-1988 00:00:00	N13 42 09.0	W89 11 23.8	616.0
	01-Jan-1988 00:00:00	N13 42 10.3	W89 11 32.2	633.0
	01-Jan-1988 00:00:00	N13 42 12.5	W89 11 56.6	659.0
	01-Jan-1988 00:00:00	N13 42 11.3	W89 12 07.1	663.0
	01-Jan-1988 00:00:00	N13 42 09.7	W89 12 22.4	666.0
	01-Jan-1988 00:00:00	N13 42 14.2	W89 12 37.6	674.0
	01-Jan-1988 00:00:00	N13 42 13.7	W89 12 50.8	674.0
	01-Jan-1988 00:00:00	N13 42 16.8	W89 13 00.5	675.0
	01-Jan-1988 00:00:00	N13 42 17.3	W89 12 55.7	675.0

