Design of device IoT parameter collector at photovoltaic panels
dc.contributor.author | Álvarez, Rafael | |
dc.contributor.author | Echeverría, César | |
dc.contributor.author | Fortín, Marvín | |
dc.contributor.author | Blanco, Erick | |
dc.date.accessioned | 2020-09-17T21:50:29Z | |
dc.date.available | 2020-09-17T21:50:29Z | |
dc.date.issued | 2019-10 | |
dc.description.abstract | This paper describes the design and functioning by stages that compose the environmental and electric parameter recollecting device for research Purposes, energetic efficiency, that take place in the production of electric energy using a photovoltaic panel. The device has a local storage through an uSD memory card and remote cloud storage. The device is classified as an IoT device. The information can be accessed through a mobile app. It has temperature, UV rays, light, current, voltage and power sensors. A prototype of the device has been constructed and the results of this prototype are shown in a display and the electric variables were compared using a calibrated multimeter. | es |
dc.format.extent | 6 p. | es |
dc.format.mimetype | text/plain | es |
dc.identifier.citation | R. Álvarez, C. Echeverría, M. Fortín y E. Blanco, "Design of Device IoT Parameter Collector at Photovoltaic Panels," 2019 IEEE CHILEAN Conference on Electrical, Electronics Engineering, Information and Communication Technologies (CHILECON), Valparaiso, Chile, 2019, pp. 1-6, doi: 10.1109/CHILECON47746.2019.8987999. | es |
dc.identifier.uri | http://hdl.handle.net/11715/2364 | |
dc.language.iso | spa | es |
dc.rights | Universidad Don Bosco | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.subject | Internet of Things | es |
dc.subject | Photovoltaic | es |
dc.subject | Photodetector | es |
dc.subject | Power Measurement | es |
dc.subject | Voltage Measurement | es |
dc.subject | Current Measurement | es |
dc.subject | Illuminance | es |
dc.subject | Solar Panels | es |
dc.subject | Temperature Measurement | es |
dc.subject | UV Ray Measurement | es |
dc.subject | I2C Protocol | es |
dc.title | Design of device IoT parameter collector at photovoltaic panels | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 3. Design of Device IoT Parameter Collector, Erick Blanco 2019.pdf
- Tamaño:
- 1.14 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: