Study of the influence of commitment in social marketing: the case of “Coordinadora de lucha contra la droga, barrio vivo”
dc.contributor | Universidad Don Bosco | spa |
dc.contributor.author | Foncubierta Rodríguez, María José | |
dc.contributor.author | Ravina Ripoll, Rafael | |
dc.contributor.author | Galiano Coronil, Araceli | |
dc.date.accessioned | 2017-03-22T17:03:56Z | |
dc.date.available | 2017-03-22T17:03:56Z | |
dc.date.issued | 2017-01 | |
dc.description.abstract | In this paper a theoretical model of sustainable behavior is developed. Through this theoretical model, that we have called Commitment Model Applied to Social Marketing, we propose to establish a relation between the use of social marketing strategies from an integrative perspective and the consumer engagement or commitment. The methodology used has been a literature review about some of the most important social marketing and engagement theories. To explain how to apply the model we have used the case method, through the study of the non profit organization: “Coordinadora de Lucha contra la Droga, Barrio Vivo” (“Coordinator for Combating Drugs, Living Neighborhood”), in Algeciras, a city in the of South-East of the province of Cádiz, in the area denominated Campo de Gibraltar. This area has experienced a dramatic amount of drug consumption by a significant part of its youth population, facilitated by its geographical proximity to North Africa. | es |
dc.format.extent | 26 p. | spa |
dc.format.mimetype | application/pdf | eng |
dc.identifier.citation | Foncubierta, M., Ravina, R. y Galiano, A. (2017). Study of the influence of commitment in social marketing: the case of “Coordinadora de lucha contra la droga, barrio vivo”. Revista Teoría y Praxis, (30), pp. 25-50 | es |
dc.identifier.doi | https://doi.org/10.5377/typ.v0i30.6356 | |
dc.identifier.issn | 1994-733X | |
dc.identifier.uri | http://hdl.handle.net/11715/1288 | |
dc.language.iso | eng | es |
dc.publisher | Editorial Universidad Don Bosco | es |
dc.relation.isformatof | Reproducción del documento original | spa |
dc.rights | © Universidad Don Bosco | spa |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | eng |
dc.subject | Teoría y Praxis | es |
dc.subject | Social Marketing | es |
dc.subject | Commitment | es |
dc.subject | non profit organizations | es |
dc.subject | Relational Marketing | es |
dc.subject | Campo de Gibralta | es |
dc.title | Study of the influence of commitment in social marketing: the case of “Coordinadora de lucha contra la droga, barrio vivo” | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | eng |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 2 Study of the influence.pdf
- Tamaño:
- 796.66 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
- 26 p.
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: