ALICE: Conceptual development of a lower limb exoskeleton robot driven by an on-board musculoskeletal simulator
dc.contributor.author | Cardona, Manuel | |
dc.contributor.author | García Cena, Cecilia E. | |
dc.contributor.author | Serrano, Fernando | |
dc.contributor.author | Saltaren, Roque | |
dc.date.accessioned | 2020-09-17T21:47:27Z | |
dc.date.available | 2020-09-17T21:47:27Z | |
dc.date.issued | 2020-01 | |
dc.description.abstract | In this article, we present the conceptual development of a robotics platform, called ALICE (Assistive Lower Limb Controlled Exoskeleton), for kinetic and kinematic gait characterization. The ALICE platform includes a robotics wearable exoskeleton and an on-board muscle driven simulator to estimate the user’s kinetic parameters. Background: Even when the kinematics patterns of the human gait are well studied and reported in the literature, there exists a considerable intra-subject variability in the kinetics of the movements. ALICE aims to be an advanced mechanical sensor that allows us to compute real-time information of both kinetic and kinematic data, opening up a new personalized rehabilitation concept. Methodology: We developed a full muscle driven simulator in an open source environment and validated it with real gait data obtained from patients diagnosed with multiple sclerosis. After that, we designed, modeled, and controlled a 6 DoF lower limb exoskeleton with inertial measurement units and a position/velocity sensor in each actuator. Significance: This novel concept aims to become a tool for improving the diagnosis of pathological gait and to design personalized robotics rehabilitation therapies. Conclusion: ALICE is the first robotics platform automatically adapted to the kinetic and kinematic gait parameters of each patient. | es |
dc.format.extent | 20 p. | es |
dc.format.mimetype | application/pdf | es |
dc.identifier.citation | Cardona, M., García Cena, C. E., Serrano, F., y Saltaren, R. (2020). ALICE: Conceptual Development of a Lower Limb Exoskeleton Robot Driven by an On-Board Musculoskeletal Simulator. Sensors, 20(3), 789. https://doi.org/10.3390/s20030789 | es |
dc.identifier.uri | http://hdl.handle.net/11715/2362 | |
dc.language.iso | spa | es |
dc.rights | Universidad Don Bosco | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.subject | Adaptive Control | es |
dc.subject | Exoskeleton Robot | es |
dc.subject | Muscle Driven Simulator | es |
dc.subject | Quaternions | es |
dc.subject | Rehabilitation | es |
dc.title | ALICE: Conceptual development of a lower limb exoskeleton robot driven by an on-board musculoskeletal simulator | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1. ALICE Conceptual Development of a Lower Limb Manuel Cardona 2020.pdf
- Tamaño:
- 4.69 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: