Kinematics solution of the RV-3SB robot using successive screws
dc.contributor.author | Cardona, Manuel | |
dc.contributor.author | Garzón-Castro, Claudia | |
dc.contributor.author | Gutiérrez, Sebastián | |
dc.date.accessioned | 2021-04-15T16:01:37Z | |
dc.date.available | 2021-04-15T16:01:37Z | |
dc.date.issued | 2020 | |
dc.description.abstract | In this paper a complete kinematics analysis of the RV-3SB Mitsubishi robot is perform. An alternative methodology to address the kinematic problem based on the Screws theory is presented. Then, the design of a simulator to validate the methodology proposed, by comparing the values of the simulator with the real values of the robot is presented, MATLAB as a testing tool and programming language is used. | es |
dc.format.extent | 6 p. | es |
dc.format.mimetype | application/pdf | es |
dc.identifier.citation | Cardona, M., Garzón, C. y Gutiérrez, S. (2020). Kinematics solution of the RV-3SB robot using successive screws. 10.1109/ANDESCON50619.2020.9272167 | es |
dc.identifier.uri | http://hdl.handle.net/11715/2456 | |
dc.language.iso | eng | es |
dc.publisher | Editorial Universidad Don Bosco | es |
dc.rights | Universidad Don Bosco | es |
dc.rights.accessrights | info:eu-repo/semantics/openAccess | es |
dc.subject | Forward kinematics | es |
dc.subject | Inverse kinematics | es |
dc.subject | Screw Theory | es |
dc.subject | Successive Screws | es |
dc.subject | Simulator | es |
dc.subject | MATLAB | es |
dc.title | Kinematics solution of the RV-3SB robot using successive screws | es |
dc.type | info:eu-repo/semantics/article | es |
dc.type.version | info:eu-repo/semantics/publishedVersion | es |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- Kinematics_Solution_of_the_RV_3SB_Robot_Using_Successive_Screws.pdf
- Tamaño:
- 548.09 KB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: